
“We have a work to do just
as important in its sphere as the Savior’s work was in its sphere. Our fathers cannot be made perfect without
us; we cannot be made perfect without them.
They have done their work and now sleep.
We are now called upon to do ours; which is to be the greatest work man
ever performed on the earth.
HISTORICAL SUMMARY
1801 JUNE 1 | | BORN IN WHITINGHAM, WINDHAM COUNTY, VERMONT, TO JOHN YOUNG AND ABIGAIL HOWE. |
1814–1821 | AGE 14–20 | MOTHER DIED; BEGAN TO EARN HIS OWN WAY IN LIFE, EVENTUALLY BECOMING A MASTER CARPENTER. |
1832 SPRING | AGE 30 | BAPTIZED INTO THE CHURCH AND ORDAINED AN ELDER. |
1832 FALL | AGE 31 | MET THE PROPHET JOSEPH SMITH IN KIRTLAND, OHIO. |
1832–1833 | AGE 31–32 | UNDERTOOK MISSIONARY TOURS THROUGH OHIO, NEW YORK, AND ONTARIO, CANADA. |
1833 | AGE 32 | MOVED HOUSEHOLD TO KIRTLAND, OHIO. |
1834 MAY | AGE 32 | ACTED AS CAPTAIN IN ZION'S CAMP. |
1835 FEBRUARY 14 | AGE 33 | ORDAINED AS ONE OF THE ORIGINAL MEMBERS OF THE QUORUM OF THE TWELVE. |
1838 | AGE 37 | DIRECTED EVACUATION OF SAINTS FROM MISSOURI TO ILLINOIS. |
1839–1841 | AGE 38–40 | SERVED A MISSION TO GREAT BRITAIN. |
1840 APRIL 14 | AGE 38 | SUSTAINED AS PRESIDENT OF THE QUORUM OF THE TWELVE. |
1844–1847 | AGE 43–46 | LED THE CHURCH AS PRESIDENT OF THE QUORUM OF THE TWELVE. |
1845 JULY 13 | AGE 44 | FIRST OF THE MORMON BATTALION ENLISTMENTS TOOK PLACE. |
1845 DECEMBER | AGE 44 | FIRST ENDOWMENTS PERFORMED IN NAUVOO TEMPLE. |
1847 JANUARY 14 | AGE 45 | RECEIVED SECTION 136 OF THE DOCTRINE AND COVENANTS. SAW JOSEPH SMITH IN VISION AND WAS GIVEN VALUABLE INSTRUCTION. |
1846 MAY 1 | AGE 44 | NAUVOO TEMPLE PUBLICLY DEDICATED. |
1846–1847 | AGE 45–46 | LED THE EXODUS TO SALT LAKE VALLEY AND RETURNED TO WINTER QUARTERS, NEBRASKA. |
1847 DECEMBER 27 | AGE 46 | SUSTAINED AS PRESIDENT OF THE CHURCH AT KANESVILLE (COUNCIL BLUFFS), IOWA. |
1848 APRIL | AGE 46 | RETURNED TO SALT LAKE VALLEY. |
1849 MARCH 5 | AGE 47 | BECAME GOVERNOR OF THE NEWLY ORGANIZED STATE OF DESERET. |
1849 OCTOBER | AGE 48 | PERPETUAL EMIGRATION FUND ORGANIZED. |
1849 DECEMBER 9 | AGE 48 | FIRST SUNDAY SCHOOL HELD. |
1851 | AGE 49 | BECAME GOVERNOR OF THE TERRITORY OF UTAH. |
1853 APRIL 6 | AGE 51 | LAID CORNERSTONES FOR SALT LAKE TEMPLE. |
1857–1858 | AGE 56–57 | UTAH WAR. RELEASED AS GOVERNOR AFTER EIGHT–YEAR TERM. |
1861 OCTOBER 18 | AGE 60 | RECEIVED FIRST TELEGRAM ON THE TRANSCONTINENTAL TELEGRAPH LINE. |
1867 | AGE 66 | TABERNACLE ON TEMPLE SQUARE (SALT LAKE CITY, UTAH) COMPLETED. |
1869 MAY 10 | AGE 67 | RAILROAD CAME TO UTAH. |
1869 NOVEMBER 28 | AGE 68 | YOUNG WOMEN MUTUAL IMPROVEMENT ASSOCIATION ORGANIZED. |
1876 DECEMBER 8 | AGE 75 | YOUNG MEN MUTUAL IMPROVEMENT ASSOCIATION ORGANIZED. |
1877 APRIL 6 | AGE 75 | ST. GEORGE UTAH TEMPLE DEDICATED. |
1877 AUGUST 29 | AGE 76 | DIED IN SALT LAKE CITY, UTAH.
www.lds.org
|
| |
Supervising 60,000-70,000 saints traveling from Nauvoo to Salt Lake, Brigham Young is often referred to as the American Moses. After the prophet Joseph Smith died, Brigham Young stood in front of a congregation and the spirit bore testimony to all there that the Lord had chosen him to be the next prophet. He received all the keys and authority of the divine priesthood and continued his journey with the Lord as his anchor. The Saints were to endure many trials but the prophet continued to strengthen and help all those he could. We owe much to those early saints whether your ancestry is deeply rooted with them or if you are the first in your family. With out their perseverance and sacrifices we would not have the knowledge of our Lord and Savior as we do. Thank you!